The UK operation is being run by Mr Steve Rose, ex-Pittards Plc, Leeds, bringing with him 25 years experience with major UK abattoirs and he was involved in the purchase and control of hides for the Pittards Tannery Group. Steve is charged with increasing our supply from the UK and forming partnerships with abattoirs. He is also travelling on behalf of the group to meet tanneries and sales teams in India and South America.
| Grade | Salted Weight Range | AVG Salted Weight | Yield in Wetblue |
| OX/Heifer | 22.5/26.5 | 25/26 Kgs | 40/42 sq.ft |
| OX/Heifer | 27/30.5 | 29/30 Kgs | 47/49 sq.ft |
| OX/Heifer | 31 / 38.5 | 35/36 Kgs | 52/54 sq.ft |
| OX/Heifer | 39 / + | 42/44 Kgs | 58/60 sq.ft |
| Cows | 20/30 | 26/28 Kgs | 46/48 sq.ft |
All hides are stack cured, unfleshed, 100% Machine Pulled and trimmed. Selection 70/30%-1/11 or better in raw.
We offer renderer hides from the kennels in the UK and IRELAND guaranteeing the best in quality, from the collection and take off through to the salting and grading.
All hides are graded and sorted at our new facility in ITALY.
Below are main categories:
| Category | Weight Range | AVG Salted Weight |
| Calf | 2.5 - 5.5 | 3.3 |
| Kips | 10- | 8 |
| Kips | 10+ | 12 |
| Cow | 18+ | 26/28 |
| Cow/Steer | 20+ | 28/30 |
| Cow/Steer | 29+ | 32 |
| Grade | Size sq.ft / skin | Main Season |
| Lambs-nappa | 7 - 7.25 | Sept/Feb |
| Lambs-nappa | 5 - 5.5 | Sept/Feb |
| Lambs-double face | 7 - 7.25 | May/Nov |
| Lambs-double face | 5 - 5.5 | May/Nov |
| Hoggets-nappa | 7.5 | Feb/May |
| Sheep-nappa | 8 - 9 | July/Feb |
| Hoggets-nappa | 7 - 8 | July/Feb |
| Sheep-rugs | 9 - 10 | Oct/Feb |
We grade all skins according to wool length: usually under 2 inches , and above 2 inches. The length will be specified in each contract.
Special grades can be offered according to tannery needs. Shorn sheep are available from July through to December.